简体中文 繁体中文 English
Home Profile Service Feedback Contact Link
Piston Pumps
Vane Pumps
Gear pumps
Motor&Pump
Directional Valves
Check Valves
Relief Valves
Flow Control Valves
Modular Valves
Proportional Valves
Air&Water Coolers
Pressure Switch
Filter
Other Accessories
Power unit
 
Index > Fix Displacement Vane Pumps > PV2R1
Fix Displacement Vane Pumps
1、High-pressure, low noise specially designed wide range of application, particularly suitable for all kinds of rubber machinery and machine tools to use.
2、Heart pump is easy to install, easy removal maintenance, can change the shift.
 Further Information
How to order:
PV2R1 -25 R -F L R
Series number Delivery (mℓ/rev) Shaft rotating(view from shaft end) Mounting type Out position In positon
PV2R1
PV2R2
PV2R3

Refer to specification

 R:Clockwise
 L:Counter-clockwise
F:Flange mounting type
L:Foot mounting type
U:UP
D:Down
R:Right
L:Left(standard)
U:Up
D:Down
R:Right(Standard)
L:Left
Specification:
Model Max.operating pressure mpa Unloading mℓ/rev Ports size(pt) Speed range rpm Weight kg
Rated Max Out In Max MiN Flange type Foot type
PV2R1-06 17 .5 21 5.8 1" 3/4" 1800 750 9.0 11.2
PV2R1-08 17 .5 21 8.0 1" 3/4" 1800 750 9.0 11.2
PV2R1-10 17 .5 21 9.4 1" 3/4" 1800 750 9.0 11.2
PV2R1-12 17 .5 21 12.2 1" 3/4" 1800 750 9.0 11.2
PV2R1-14 17 .5 21 13.7 1" 3/4" 1800 750 9.0 11.2
PV2R1-17 17 .5 21 16.6 1" 3/4" 1800 750 9.0 11.2
PV2R1-19 17 .5 21 18.6 1" 3/4" 1800 750 9.0 11.2
PV2R1-23 17 .5 21 22.7 1" 3/4" 1800 750 9.0 11.2
PV2R1-25 17 .5 21 25.3 1" 3/4" 1800 750 9.0 11.2
PV2R1-31 16 16 31.0 1" 3/4" 1800 750 9.0 11.2
PV2R2-33 17.5 21 33.0 11/4" 3/4" 1800 600 19.0 23.3
PV2R2-41 17 .5 21 41.3 11/4" 3/4" 1800 600 19.0 23.3
PV2R2-47 17 .5 21 47.2 11/4" 3/4" 1800 600 19.0 23.3
PV2R2-53 17 .5 21 52.5 11/4" 3/4" 1800 600 19.0 23.3
PV2R2-59 17 .5 21 58.2 11/4" 3/4" 1800 600 19.0 23.3
PV2R2-65 17 .5 21 64.7 11/4" 3/4" 1800 600 19.0 23.3
PV2R3-76 17 .5 21 76.4 2" 11/4" 1800 600 36.7 46.7
PV2R3-94 17 .5 21 93.6 2" 11/4" 1800 600 36.7 46.7
PV2R3-116 16 16 115.6 2" 11/4" 1800 600 36.7 46.7
Dimension figure:
Fix Displacement Vane PumpsFix Displacement Vane Pumps
RemarksFix Displacement Vane Pumps,The related model:PV2R1-06,PV2R1-08,PV2R1-10,PV2R1-12 and so on
Home | About Us | Privacy | Industry Link | Site Map | Feedback
Service time:From Mon to Sat:8:30~17:30    
Hotline:0086-21-67247466  86-13857458307 Fax:0086-21-67247499  
MSN:jackshawpw@hotmail.com  Skype:Jackbedra  EMAIL:service@kuking.tw  
Copyright(C) 2000-2009 Shanghai KukingMachinery Co.,Ltd    
Kuking Group Co.,LTD All Rights Reserved     
    
沪ICP备07006861号